<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crawl Space Moisture Control And Repair &#187; sump pump</title>
	<atom:link href="http://crawl-space-crawlspacemoisture.com/tag/sump-pump/feed/" rel="self" type="application/rss+xml" />
	<link>http://crawl-space-crawlspacemoisture.com</link>
	<description>Crawl Space Repair and Waterproofing Contractor Oakbridge Construction Home Page</description>
	<lastBuildDate>Wed, 14 Mar 2012 11:52:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is A Crawl Space?</title>
		<link>http://crawl-space-crawlspacemoisture.com/what-is-a-crawl-space/</link>
		<comments>http://crawl-space-crawlspacemoisture.com/what-is-a-crawl-space/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:15:57 +0000</pubDate>
		<dc:creator>Bob McGuire</dc:creator>
				<category><![CDATA[Crawl Space Moisture]]></category>
		<category><![CDATA[100 Years]]></category>
		<category><![CDATA[Basement Floor]]></category>
		<category><![CDATA[Basement Waterproofing]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Crawl Space]]></category>
		<category><![CDATA[crawl space contractor]]></category>
		<category><![CDATA[crawl space moisture Michigan]]></category>
		<category><![CDATA[Crawl Spaces]]></category>
		<category><![CDATA[crawlspace]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Finishing Basements]]></category>
		<category><![CDATA[Free Estimate]]></category>
		<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Ground Water]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[Oakbridge]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Spider Webs]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[sump pump]]></category>
		<category><![CDATA[Thin Layer]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Waterproofing Basements]]></category>

		<guid isPermaLink="false">http://crawl-space-crawlspacemoisture.com/?p=14</guid>
		<description><![CDATA[A crawl space is generally that area under the floor framing of a house or business that extends a short way to the bottom. The distance is generally 24 inches in depth. This distance can vary however from 8 inches to 36 inches. The floor is usually made of dirt. There usually is barely enough [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>A crawl space is generally that area under the floor framing of a house or business that extends a short way to the bottom. The distance is generally 24 inches in depth. This distance can vary however from 8 inches to 36 inches. The floor is usually made of dirt. There usually is barely enough room in one of these spaces to crawl, so the term Crawl Space was invented. They usually have a ton of spider webs and are dark and smell of mold.   Not a pleasant place. That’s where we come in.</p>
<p>A crawl space that is deeper, to about 48 to 60 inches is generally called a “Michigan Basement”. These can be paved with concrete or left as dirt. Michigan Basements are used as storage of stuff. Unfortunately they are usually below ground and are susceptible to water damage. Furnaces down here can also be damaged by water. This is where we come in&#8230;.</p>
<p>A space below the floor boards that is 7 feet deep or more is called a basement. Basements 100 years ago were not paved but were paved with concrete back in the 50’s. This was usually a thin layer just to keep the dust down and feet clean. Finishing basements has come to popularity with the invention and use of the “Sump Pump”. This is a device that can pump out any ground water that would otherwise get on the basement floor. Other wise basements are a good place to store stuff. We  do a lot of work in basements and have a web site just for basement waterproofing. Click here to see <a href="http://www.expertwaterproofing.com/">Basement Waterproofing Michigan</a>.</p>
<p>Oakbridge Construction Waterproofing Division knows a lot about basements and Crawl Spaces. This web site is dedicated to the Crawl Space.  Read on to find out more information. If you don’t have time to read call now at <strong>248 522 1516</strong> and get a free estimate.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crawl-space-crawlspacemoisture.com/what-is-a-crawl-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Within the damp spots gets worse with time.</title>
		<link>http://crawl-space-crawlspacemoisture.com/mold-within-the-damp-spots-gets-worse-with-time/</link>
		<comments>http://crawl-space-crawlspacemoisture.com/mold-within-the-damp-spots-gets-worse-with-time/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:04:05 +0000</pubDate>
		<dc:creator>Bob McGuire</dc:creator>
				<category><![CDATA[Bad economy]]></category>
		<category><![CDATA[Carpet]]></category>
		<category><![CDATA[Company Retirement]]></category>
		<category><![CDATA[Drywall]]></category>
		<category><![CDATA[Finished Basement]]></category>
		<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[Molding]]></category>
		<category><![CDATA[Mushrooms]]></category>
		<category><![CDATA[Perimeter]]></category>
		<category><![CDATA[Retirement Fund]]></category>
		<category><![CDATA[Security Plus Company]]></category>
		<category><![CDATA[Splurge]]></category>
		<category><![CDATA[Ssd]]></category>
		<category><![CDATA[Ssi]]></category>
		<category><![CDATA[sump pump]]></category>
		<category><![CDATA[Time One]]></category>
		<category><![CDATA[Wallboard]]></category>
		<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Water Water]]></category>
		<category><![CDATA[Waterproofing]]></category>

		<guid isPermaLink="false">http://crawl-space-crawlspacemoisture.com/?p=117</guid>
		<description><![CDATA[One issue I have noticed in a lot of our jobs is that people are putting repairs off till it is overly late. Most problems have some water water damage connected with them. When there is water implicated, mold can not be far behind. I believe that it has something to do with the recent [...]]]></description>
			<content:encoded><![CDATA[<p>One issue I have noticed in a lot of our jobs is that people are putting repairs off till it is overly late. Most problems have some water water damage connected with them. When there is water implicated, mold can not be far behind.</p>
<p>I believe that it has something to do with the recent economy. People are a bit troubled to splurge any money to get things fixed up while they can’t perceive where their next dollar is coming from. Even people that are on a fixed income like SSI or SSD or Social Security plus company retirement fund. Those people’s income should not differ month to month too much but yet they are nervous. Ordinary working people are as well scared stiff. So these tasks also sit and languish and the MOLD takes over.</p>
<p>We just completed a pretty big job in a basement that there was a waterproofing concern and it went unfixed for the last few years. All the bottom molding was black, the wallboard was black up 2 feet off the floor and the carpet had a thousand mushrooms rising on it. I believe that this severe of damage is dangerous to the people living upstairs. I recognize it was bad for our workers and we dressed them correspondingly.</p>
<p>The finished basement had to be disposed of. Along with the carpet and molding and doors and drywall and the whole thing else. Then we completed the waterproofing. That consisted of a perimeter drain and a sump pump. That was a lot of work. It cost a lot also and created an bad living condition for the home owner. If it was fixed just after it begun we could have saved the finished basement part except for the carpet. That should have saved a quite a bit of dough.</p>
]]></content:encoded>
			<wfw:commentRss>http://crawl-space-crawlspacemoisture.com/mold-within-the-damp-spots-gets-worse-with-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I Need a sump pump to waterproof crawlspace?</title>
		<link>http://crawl-space-crawlspacemoisture.com/do-i-need-a-sump-pump-to-waterproof-crawlspace/</link>
		<comments>http://crawl-space-crawlspacemoisture.com/do-i-need-a-sump-pump-to-waterproof-crawlspace/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 02:52:43 +0000</pubDate>
		<dc:creator>Bob McGuire</dc:creator>
				<category><![CDATA[Moisture Control]]></category>
		<category><![CDATA[Crawl Space]]></category>
		<category><![CDATA[crawlspace]]></category>
		<category><![CDATA[Dirt]]></category>
		<category><![CDATA[Evaporation]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Liquid Water]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Saturation]]></category>
		<category><![CDATA[sump pump]]></category>
		<category><![CDATA[Water Evaporation]]></category>
		<category><![CDATA[Water Level]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://crawl-space-crawlspacemoisture.com/?p=90</guid>
		<description><![CDATA[Hi, I got this question and it is not easy to answer. A big problem in a crawl space is moisture in the air. Before any treatment is done the humidity is usually around 85 to 90% saturation. After the treatment the humidity is much less. There are usually many jobs done in the crawl [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, I got this question and it is not easy to answer. A big problem in a crawl space is moisture in the air. Before any treatment is done the humidity is usually around 85 to 90% saturation. After the treatment the humidity is much less. There are usually many jobs done in the crawl space before we are finished. The sump pump is one of them. All the jobs are done in order to reach the goal of much lower humidity. The sump pump&#8217;s job actually is to lower the liquid water on the floor and lower the water level in the dirt as much as possible.  Less water equals less evaporation equals less humidity. There is a lot of jobs that should be done before the sump pump is installed and several things you could do afterwards in order to help the project along. All things have an effect and add something to how well it works. To answer the actual question as to weather you will need a sump pump depends on the condition of your crawl space at the worse part of the year. Around here that would be around the first of March when the snow all melts at one time while we get 2 or 3 inches of warmish rain. Those days we get up to 20 calls per day for work. If you have any water in the crawl space you need a sump pump. A sump pump by itself would not be a system but it would certainly help. &#8211; Bob <strong>248 522 1516</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crawl-space-crawlspacemoisture.com/do-i-need-a-sump-pump-to-waterproof-crawlspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sump Pumps: Advances and Installation</title>
		<link>http://crawl-space-crawlspacemoisture.com/sump-pumps-advances-and-installation/</link>
		<comments>http://crawl-space-crawlspacemoisture.com/sump-pumps-advances-and-installation/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 19:57:54 +0000</pubDate>
		<dc:creator>Bob McGuire</dc:creator>
				<category><![CDATA[sump pump]]></category>
		<category><![CDATA[12 Volt]]></category>
		<category><![CDATA[3 Feet]]></category>
		<category><![CDATA[Basements]]></category>
		<category><![CDATA[Carpeting]]></category>
		<category><![CDATA[Check Valve]]></category>
		<category><![CDATA[Critical Piece]]></category>
		<category><![CDATA[Discharge Pipe]]></category>
		<category><![CDATA[Drainage System]]></category>
		<category><![CDATA[Illinois Extension]]></category>
		<category><![CDATA[Inch Pvc]]></category>
		<category><![CDATA[Perforated Pipe]]></category>
		<category><![CDATA[Rapid Succession]]></category>
		<category><![CDATA[Residential Applications]]></category>
		<category><![CDATA[Sump Pumps]]></category>
		<category><![CDATA[University Of Illinois Extension Office]]></category>
		<category><![CDATA[Unnecessary Expense]]></category>
		<category><![CDATA[Volt Dc Battery]]></category>
		<category><![CDATA[Wallboard]]></category>
		<category><![CDATA[Waterproofing]]></category>

		<guid isPermaLink="false">http://crawl-space-crawlspacemoisture.com/?p=82</guid>
		<description><![CDATA[It’s a nightmare every homeowner dreads: The basement flooded, belongings soaked. Carpeting and wallboard ruined and waterlogged. While a comprehensive waterproofing and drainage system has many components, sump pumps are considered the most crucial. Unlike the membranes, drainage sheets, and perforated pipe, which usually last for the life of the structure, sump pumps need to [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a nightmare every homeowner dreads: The basement flooded, belongings soaked. Carpeting and wallboard ruined and waterlogged.<br />
While a comprehensive waterproofing and drainage system has many components, sump pumps are considered the most crucial. Unlike the membranes, drainage sheets, and perforated pipe, which usually last for the life of the structure, sump pumps need to be replaced every few years.<br />
But waiting for failure isn’t an option, as it might inevitably lead to the nightmare described above.<br />
Fortunately, new pump technologies and proper installation can ensure that this critical piece of the system is fail-safe and affordable.</p>
<p>Components<br />
All sump pump systems include the same five components, although they vary in size based on the amount of water they are required to handle.<br />
In the United States, components are fairly consistent. For residential applications, they consist of:<br />
1. A plastic or metal sump liner, either 18 or 24 inches in diameter and 2 to 3 feet deep.<br />
2. A pump, usually 1/3 or 1/2 horsepower and powered by either at 12-volt DC battery or standard 120-volt AC current.<br />
3. A discharge pipe, typically 1 ½ inch PVC.<br />
4. A check valve to ensure the water in the discharge pipe doesn’t flow backwards back into the sump;<br />
5. A cover to keep vermin, pets, and debris out of the sump.</p>
<p>Sizing<br />
Pump Size: A properly sized pump is critical. Too small and it won’t be able to keep up with water flowing into the sump. Too large and it creates unnecessary expense. An oversized pump will also “short-cycle,” turning on and off in rapid succession, which leads to premature pump failure. So getting the right pump is an important first step to ensuring basements stay dry.<br />
“It’s important that your pump can draw water out of the basin (or “sump pit”) faster than water flows into it,” notes Duane Friend, at the University of Illinois Extension Office. “Therefore, the first thing you need to measure is the amount of water that drains into the basin during a high-flow period. During a heavy rain, stick a ruler in the basin and measure how many inches of water flow into the basin in 60 seconds.”<br />
With an 18-inch sump, each inch of deepness equals one gallon. In a 24-inch-diameter basin, each inch is roughly 2 gallons.<br />
In a new construction situation, approximate flow rates can be calculated based on rainfall averages, soil type and the size of a home’s footprint.<br />
Once the volume of water that will need to be removed has been calculated, the installer will need to figure out the “total dynamic head” of the discharge pipe. This is the sum of the “static head” (the height in feet between the pump and the end of the discharge pipe) and the “friction head.” Friction head is calculated based on the length, diameter and material of the discharge pipe, and the number of turns involved. A table to calculate friction head is available on the www.waterproofmag.com website.<br />
Knowing the maximum flow rate figures, the total dynamic head pressure involved, and the budget, the contractor or designer can determine the best pump for the application.<br />
Basin Size: The size of the sump pit is also significant, as it plays a part in how long the pump runs and how long it takes to fill up. If the basin fills too quickly it may be best to install a larger one.<br />
If the basement is already finished, a cheaper option may be to raise the height of the pump switch, basically making the sump deeper. This method, however, also increases the chances the sump will overflow, so be careful.</p>
<p>Power Supply<br />
Direct-Wired: Almost all sump pumps run on standard 120 volt AC current, but the pump must be supplied with its own line from the breaker box. It must also have a dedicated breaker. In most areas, the power supply must be installed by a licensed electrician unless the installer is also the homeowner. As always, check with community building codes and ordinances.<br />
Pumps are usually hard wired into the electrical system, rather than plugged into a conventional outlet.<br />
Battery-Powered: Sump pumps face their highest loads during thunderstorms, when rainwater pours into the sump pit from the foundation drainage system. Unfortunately, thunderstorms can also disrupt a home’s power supply, knocking the pump offline at the time it is needed most. That’s why some homes-especially those with finished basements-have a second battery-powered sump pump in case the first pump fails. In a few areas of the country, where the sump pit only fills infrequently, battery-operated pumps are used as the primary.</p>
<p>The SmartHome sump pump is a next-generation battery-operated sump pump. It is self-testing, self-diagnosing, and will immediate notify the owner by telephone and email if a component stops functioning.</p>
<p>Setting up a battery-powered secondary pump involves purchasing and installing the following components in parallel with the others:<br />
A 12-volt DC sump pump matching the flow and discharge requirements of the primary pump.<br />
A 12-volt DC lead-acid battery. A typical automobile battery is adequate. Some use marine-grade deep cycle batteries which are more expensive, but lasts longer.<br />
A “trickle-charge” battery charger to keep the lead acid battery fully charged.<br />
A separate water level sensor, check valve, and other components. The discharge pipes usually connect downstream of the check valves.<br />
“One of the problems with most backup sump systems is they are rarely used so a component failure will not be noticed and the system will fail to operate when needed,” says Friend.<br />
A few battery-powered pump systems have an integral computer that tests the system periodically and sounds an alarm if something needs to be replaced-like a “check engine” light on a car.<br />
Regardless, Friend recommends that backup systems be tested monthly. “A good time to test is just after a rain storm,” he says. “Pull the plug on the sump pump so the sump well fills and verify the backup system activates and empties the well.”<br />
Water-Driven: Recently, a few manufacturers have begun offering sump pumps that use the home’s culinary water supply to power the pump. The pressure in the home’s main water line turns an impellor, which drives the pump. These devices abolish the need for electricity entirely. They do cost more than motor-driven pumps, but because they don’t need a back-up pump, they can be cost-effective.<br />
Regardless of the type of pump installed, plan on also using a simple battery-powered water alarm. The water sensor is attached to the sump liner a few inches below floor level and will sound a shrill alarm if the water level rises that tall.</p>
<p>The discharge pipe should stop as far from the house as possible. Here, it has been routed to a dry well, with perforated pipe and gravel to improve drainage.</p>
<p>For the reason that pedestal pumps sit above floor level, they are usually hidden from sight in finished basements. This can be a purpose-built enclosure, or by building the sump in a closet or furnace room.</p>
<p>Pump Type<br />
Regardless of the type of power supply, sump pumps are usually divided into two classifications, pedestal and submersible.<br />
Pedestal pumps are mounted on top of the pit, where it is more easily serviced, but also more conspicuous. Submersible pumps sit inside the sump-usually near the bottom-and are completely immersed in the water.<br />
The decision is usually based on whether the basement is finished, or will be, as the submersible pump is less obtrusive.<br />
In commercial applications, submersible pumps are largely common, as they funtion on a different principle. Unlike pedestal pumps that “suck” water up from the sump like soda thorugh a straw, submersible pumps “push” water up the pipe.<br />
Discharge Pipe<br />
The discharge pipe should end as far from the house as possible, to prevent the water from getting it’s way back underneath the foundation.<br />
In decades past, the pipe was often connected to the sanitary sewer routine. This practice is now outlawed as it can overpower the water treatment facilities. Be aware that if you are retrofitting an older home, codes and ordinances may require you to also deflect the discharge line.</p>
<p><strong>248 522 1516  - Bob</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://crawl-space-crawlspacemoisture.com/sump-pumps-advances-and-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sump Pump Inspection</title>
		<link>http://crawl-space-crawlspacemoisture.com/sump-pump-inspection/</link>
		<comments>http://crawl-space-crawlspacemoisture.com/sump-pump-inspection/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:04:10 +0000</pubDate>
		<dc:creator>Bob McGuire</dc:creator>
				<category><![CDATA[sump pump]]></category>
		<category><![CDATA[inspection]]></category>

		<guid isPermaLink="false">http://crawl-space-crawlspacemoisture.com/?p=27</guid>
		<description><![CDATA[http://expertwaterproofing.com   Here is one of the new videos I promised you. This is about inspecting your sump pump. You should do it on a regular basis. Like every other month. This video will be applied on a permanent sump pump page after a while.]]></description>
			<content:encoded><![CDATA[<p>http://expertwaterproofing.com   Here is one of the new videos I promised you. This is about inspecting your sump pump. You should do it on a regular basis. Like every other month. This video will be applied on a permanent <a href="http://basementwaterproofingmichiganusa.com">sump pump</a> page after a while.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="359" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.vsocial.com/ups/d87aabc0e9cf92d52c7d98a797ba3658" /><embed type="application/x-shockwave-flash" width="359" height="350" src="http://www.vsocial.com/ups/d87aabc0e9cf92d52c7d98a797ba3658"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://crawl-space-crawlspacemoisture.com/sump-pump-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

